Manufacturer | Adam Opel AG |
---|---|
Adress line 1 | Bahnhofsplatz |
Adress line 2 | 65423 Russelsheim |
Region | Europe |
Country | Germany |
Note | Manufacturer builds more than 500 vehicles per year |
Entered VIN | W0L0TGF3538076967 |
---|---|
Corrected VIN | W0L0TGF3538076967 |
Squish VIN | W0L0TGF338 |
WMI | W0L |
VIS identifier | N/A |
VDS | 0TGF3538 |
Year identifier | 3 |
Serial number | 076967 |
VIN type | normal |
Check digit | not valid |
Make | Opel |
---|---|
Model | Astra / Zafira |
Model year | 2003 |
Trim level | G / A |
Body style | 5 Doors Combi |
Engine type | 1.7L L4 DOHC 16V |
Fuel type | Diesel |
Transmission | 5-Speed Manual |
Vehicle class | Compact Car |
Vehicle type | Passenger car |
Assembly plant | Ellesmere Port |
Manufactured in | Spain |
Body type | Combi |
---|---|
Number of doors | 5 |
Number of seats | 4-5 |
Displacement SI | 1686 |
Displacement CID | 103 |
Displacement Nominal | 1.7 |
Engine type | L4 |
Engine head | DOHC |
Engine valves | 16 |
Engine cylinders | 4 |
Engine aspiration | Turbocharged or Supercharged |
Engine HorsePower | 75 |
Engine KiloWatts | 55 |
Manual gearbox | 5MT |
Fuel type | Diesel |
Emission standard | Euro 4 |
Anti-Brake System | ABS |
Power Steering |
Cruise control |
Traction control |
Trip computer |
AM/FM radio |
High intensity discharge headlights |
Fog lights |
Power door locks |
Power windows |
Vinyl seats |
Front air conditioning |
ABS brakes |
Alloy wheels |
© 2018 VINdecoder.pl All rights reserved.
VIN Decoder (VINdecoder.pl) is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers logos, marques, and all other trademarks are the property of their respective owners.