Manufacturer | Jaguar Cars Ltd |
---|---|
Adress line 1 | W-I-009 Engineering Centre |
Adress line 2 | Abbey Road Whitley |
Region | Europe |
Country | United Kingdom |
Note | Manufacturer builds more than 500 vehicles per year |
Entered VIN | SAJBF4BN1HCY42610 |
---|---|
Corrected VIN | SAJBF4BN1HCY42610 |
Squish VIN | SAJBF4BNHC |
WMI | SAJ |
VIS identifier | N/A |
VDS | BF4BN1HC |
Year identifier | H |
Serial number | Y42610 |
VIN type | normal |
Check digit | valid |
Make | Jaguar |
---|---|
Model | XF |
Model year | 2017 |
Trim level | 20d R-Sport |
Body style | 4 Doors Sedan |
Engine type | L4 DOHC 16V RWD |
Fuel type | Diesel |
Transmission | 8-Speed Automatic |
Vehicle class | Large Car |
Vehicle type | Passenger car |
Manufactured in | United Kingdom |
Body type | Sedan |
---|---|
Number of doors | 4 |
Number of seats | 5 |
Engine type | L4 |
Engine head | DOHC |
Engine valves | 16 |
Engine cylinders | 4 |
Engine aspiration | Turbocharged or Supercharged |
Engine HorsePower | 180 |
Engine KiloWatts | 134 |
Automatic gearbox | 8AT |
Fuel type | Diesel |
Driveline | RWD |
No data |
No data |
© 2018 VINdecoder.pl All rights reserved.
VIN Decoder (VINdecoder.pl) is not responsible for the accuracy of the information it publishes - technical data, characteristics, specifications, indicators, etc. All manufacturers logos, marques, and all other trademarks are the property of their respective owners.